Download the Terminal Handling Charges Tariff - Effective: 1st May 2023
IMPORT CHARGES | |||
Effective 1st May 2023 | |||
1. | Standard charges for Processing and Handling of all terminating consignments, transfers to other bonds/ ERTS and through HAWB's having arrived as part of a consolidation | ||
a. | Loose | Per Kilo | £0.28 |
b. | Unitised | Per Kilo | £0.21 |
c. | Minimum | Min | £50.00 |
2. | Storage charges All cargo per 100 kilos or part thereof, per day or part thereof Commercial cargo - Free period 24 hours Note: Storage charges commence at 23:59 on the day status 1 is set. Status 1 shall be calculated on the original MAWB status 1 date and not an amended date as a result of HAWB`s being created after the original MAWB record. |
£22.00 | |
3. | Border Inspection post (BIP) charges Consignments which are removed to the approved border inspection post will be charged at the applicable third parties tariff and will be recharged to the importer or importers agent. |
||
a. b. |
Transport and Inspection charges at Storage |
Cost plus 10% Cost |
|
4. | Live animals to the animal reception centre (ARC) Consignments of live animals which are removed to the A.R.C. will be charged to the importer or the importers agent |
||
a. | Applicable tariff charged at | Cost plus 10% | |
b. | Delivery charges to the ARC from Cargo facility | £100.00 | |
5. | Destruction and specialist disposal Where requested by DEFRA, HMRC, UKBF, Shipper, Consignee and any other regulatory authority |
Cost plus 10% | |
6. | Customs Input entries (CIE) | ||
a. | Communication charge per entry (IMP) | £20.00 | |
b. | Discharge of Import NCTS documentation | Per MRN | £15.00 |
7. | Special Handling and Security Coverage | ||
a. | Requested by an importer, agent, shipper or carrier requiring special Security escort from aircraft side to cargo facility up to 4 hrs For each additional hour or part thereof | £172.00 £42.00 |
|
b. | Pharma Handling COL -2 to 8ºc, CRT 15 to 25ºc, ACT – Active container | Per Kilo | £0.07 |
Pharma Time and Temperature sensitive health care | £38.00 | ||
c. | Cold/Warm Storage (COL, FRZ, CRT, ACT) | Per Kilo Min |
£0.07 £38.00 |
d | Re - icing (excluding DRY ICE) | PerMAWB | £25.00 |
8. | Charges collect Fee (5% valuation as per TACT) Where airway bills have charges collect, conversion to GBP will be made in accordance with the prevailing exchange rate |
Min | £13.50 |
9. | Sight fee and Witness attendance | ||
a. | Per MAWB | £150.00 | |
10. | Processing of Bank Delivery orders, notification and verification | £25.00 | |
11. | Providing proof of delivery in writing at the request of the agent, shipper or carrier | £35.00 | |
12. | Data Capture Entries (including ICS entries) | ||
a. | Full entry (per entry or HAWB) | £10.00 | |
b. | Electronic entry (per entry or HAWB) | £5.50 |
EXPORT CHARGES | |||
EFFECTIVE: 1st May 2023 | |||
1. | Standard Charges for processing and Handling | ||
a. | Loose | Per Kilo | £0.14 |
b. | Minimum | £30.00 | |
c. |
Unitised |
Per ULD |
£64.00 |
d. | Re-build or re-contour shipper built ULD | Per ULD | £105.00 |
2. | Security charges (All cargo/mail including transhipments) | ||
a. | X-ray security screening | Per Kilo Min |
£0.17 £20.00 |
b. | All other methods of security screening | Per Kilo Min |
£0.20 £80.00 |
Note: Shipments which are subject to X-ray screening and additional method of security screening will attract charges for both security screening services. | |||
3. | Amendment of an airwaybill | ||
a. | After receipt at airport of departure | £22.00 | |
b. | Following an irregularity found by the carrier or the agent resulting in an incorrectly rated airway bill by weight, volume or tariff | £45.00 | |
4. | Standard charge for Dangerous goods and Pharmaceuticals | ||
a. | Per airwaybill with up to 3 UN numbers and 10 pieces | £54.00 | |
b. | For each additional UN number entry/ additional piece | £2.00 | |
c. | Re-check (in addition to original charge) | £54.00 | |
d. | Dry Ice (ICE), Radac in excepted Quantities (REQ), Dangerous goods in excepted quantities (REQ), Lithium batteries excepted (ELI/ELM), Magnetised material (MAG – where no Dangerous goods cert required and subject to prior approval of operator) | £38.00 | |
e. | Undeclared Dangerous goods admin fee | £120.00 | |
f. | Pharma Time and Temperature sensitive health care | £38.00 | |
g. | Pharma Handling COL -2 to 8ºc, CRT 15 to 25ºc, ACT – Active container | Per Kilo | £0.07 |
5. | Storage charges | ||
a. | All cargo per 100kg or part thereof commencing 24 hrs after acceptance, per day or part thereof | £16.00 | |
b. | Loose Cold storage -25ºc to +25ºc per 100kg or part thereof per 24hr period | £15.00 | |
6. | Live animal check | £50.00 | |
a. | Live Tropical Fish check | £30.00 | |
7. | Airwaybill fee May be applied in accordance with IATA resolution 512c) |
£17.25 | |
8. | Labelling of cargo | Per pkg | £2.00 |
9. | Special Handling and Security Coverage | ||
a. |
Security escort from aircraft side to cargo facility up to 4 hrs |
£175.00 |
|
b. | Cold/ Warm Storage (COL, FRZ, CRT, ACT) |
Per kilo |
£0.07 |
c. | Re - icing (excluding DRY ICE) | £25.00 | |
10. | NES Entries | £30.00 | |
a. | Association & Disassociation of DUCR/MUCR | £25.00 | |
11. | Data capture entries (including ICS entries) | ||
a. | Full entry (per entry or HAWB) | £9.50 | |
b. | Electronic entry (per entry or HAWB) | £4.75 | |
12. | Sight fee and Witness attendance | ||
a. | Per MAWB | £150.00 |